NFL Draft Order (All 7 Rounds)

Discussion in 'NFL Draft' started by Pack Attack, Mar 3, 2008.

  1. Pack Attack

    Pack Attack The KISS Army

    Joined:
    Dec 22, 2003
    Messages:
    4,726
    Likes Received:
    0
    Trophy Points:
    36
    Anyone have a link to the 2008 NFL draft order for all teams, all rounds?
     
  2. Denny Crane

    Denny Crane It's not even loaded! Staff Member Administrator

    Joined:
    May 24, 2007
    Messages:
    72,976
    Likes Received:
    10,655
    Trophy Points:
    113
    Occupation:
    Never lost a case
    Location:
    Boston Legal
    http://www.nfl.com/draft/story?id=09000d5d...mp;confirm=true

    Posted: 02/25/2008
    2008 NFL Draft order

    NFL.com

    The Miami Dolphins will make the first choice of the 2008 NFL Draft on April 26-27.

    The Dolphins' choice will be followed by the St. Louis Rams picking second and the Atlanta Falcons third, Oakland Raiders fourth, and the Kansas City Chiefs fifth. Atlanta won a coin toss with Oakland and Kansas City for the right to choose third. All three teams had identical 4-12 records in 2007.

    Though Buffalo and Denver had the same strength-of-schedule, their tie for the 11th and 12th positions was broken by the conference tie-breaker. Since Denver defeated Buffalo in head-to-head competition, Buffalo is given priority in the draft order and will select in the 11th position.

    Chicago and Detroit also had the same strength-of-schedule. Their tie for the 14th and 15th positions was broken by the divisional tiebreaker. Since the Lions defeated the Bears twice in head-to-head competition, Chicago is given priority and will select in the 14th position.

    The rest of the draft was determined based off of playoff performance. This is the reason why several teams swapped positions, including the Giants, who fell to 31st because of their Super Bowl run.

    The New England Patriots lost the final pick of the first round, No. 32 overall, as a reprimand for illegally using videotape on the sidelines in a Week 1 victory over the Jets.
    2008 draft order
    No. Team W L Pct. Strength of schedule Opponents' record
    1 Miami Dolphins 1 15 .063 .539 138-118
    2 St. Louis Rams 3 13 .188 .512 131-125
    3 Atlanta Falcons 4 12 .250 .516 132-124
    4 Oakland Raiders 4 12 .250 .516 132-124
    5 Kansas City Chiefs 4 12 .250 .516 132-124
    6 New York Jets 4 12 .250 .523 134-122
    7 New England Patriots (from 49ers) 16 0 .313 .465 119-137
    8 Baltimore Ravens 5 11 .313 .516 132-124
    9 Cincinnati Bengals 7 9 .438 ..461 118-138
    10 New Orleans Saints 7 9 .438 .480 123-133
    11 Buffalo Bills 7 9 .438 .516 132-124
    12 Denver Broncos 7 9 .438 .516 132-124
    13 Carolina Panthers 7 9 .438 .523 134-122
    14 Chicago Bears 7 9 .438 .543 139-117
    15 Detroit Lions 7 9 .438 .543 139-117
    16 Arizona Cardinals 8 8 .500 .434 111-145
    17 Minnesota Vikings 8 8 .500 .504 129-127
    18 Houston Texans 8 8 .500 .516 132-124
    19 Philadelphia Eagles 8 8 .500 .563 144-112
    20 Tampa Bay Buccaneers 9 7 .563 .469 120-136
    21 Washington Redskins 9 7 .563 .555 142-114
    22 Dallas Cowboys (from Browns) 10 6 .625 .430 110-146
    23 Pittsburgh Steelers 10 6 .625 .414 106-150
    24 Tennessee Titans 10 6 .625 .453 116-140
    25 Seattle Seahawks 10 6 .625 .500 128-128
    26 Jacksonville Jaguars 10 6 .625 .516 132-124
    27 San Diego Chargers 11 5 .688 .500 128-128
    28 Dallas Cowboys 13 3 .688 .516 132-124
    29 San Francisco 49ers (from Ind.) 13 3 .813 .469 120-136
    30 Green Bay Packers 13 3 .813 .496 127-129
    31 New York Giants 10 6 .813 .516 132-124


    * -- Subject to playoffs
     
  3. Denny Crane

    Denny Crane It's not even loaded! Staff Member Administrator

    Joined:
    May 24, 2007
    Messages:
    72,976
    Likes Received:
    10,655
    Trophy Points:
    113
    Occupation:
    Never lost a case
    Location:
    Boston Legal
    My bad, that's just round 1.

    I sent e-mail to sportsticker asking for the full 7 rounds.
     
  4. Denny Crane

    Denny Crane It's not even loaded! Staff Member Administrator

    Joined:
    May 24, 2007
    Messages:
    72,976
    Likes Received:
    10,655
    Trophy Points:
    113
    Occupation:
    Never lost a case
    Location:
    Boston Legal
    Round 1
    Team Record Opponents Win %
    1 Miami Dolphins 1 - 15 0.539
    2 St. Louis Rams 3 - 13 0.512
    3 Atlanta Falcons 4 - 12 0.516
    4 Oakland Raiders 4 - 12 0.516
    5 Kansas City Chiefs 4 - 12 0.516
    6 New York Jets 4 - 12 0.523
    7 New England Patriots 16 - 0 0.469
    8 Baltimore Ravens 5 - 11 0.516
    9 Cincinnati Bengals 7 - 9 0.461
    10 New Orleans Saints 7 - 9 0.48
    11 Buffalo Bills 7 - 9 0.516
    12 Denver Broncos 7 - 9 0.516
    13 Carolina Panthers 7 - 9 0.523
    14 Chicago Bears 7 - 9 0.543
    15 Detroit Lions 7 - 9 0.543
    16 Arizona Cardinals 8 - 8 0.434
    17 Minnesota Vikings 8 - 8 0.504
    18 Houston Texans 8 - 8 0.516
    19 Philadelphia Eagles 8 - 8 0.563
    20 Tampa Bay Buccaneers 9 - 7 0.469
    21 Washington Redskins 9 - 7 0.555
    22 Dallas Cowboys 13 - 3 0.496
    23 Pittsburgh Steelers 10 - 6 0.453
    24 Tennessee Titans 10 - 6 0.5
    25 Seattle Seahawks 10 - 6 0.414
    26 Jacksonville Jaguars 11 - 5 0.516
    27 San Diego Chargers 11 - 5 0.5
    28 Dallas Cowboys 13 - 3 0.496
    29 San Francisco 49ers 5 - 11 0.465
    30 Green Bay Packers 13 - 3 0.469
    31 New York Giants 10 - 6 0.516

    The 2008 NFL draft takes place on April 26th and 27th,
    Round 1 Trades
    The Dallas Cowboys have the Cleveland Browns pick.
    The New England Patriots have the San Francisco 49ers pick.
    The San Francisco 49ers have the Indianapolis Colts pick.

    Round 2
    Team Record Opponents Win %
    32 Miami Dolphins 1 - 15 0.539
    33 St. Louis Rams 3 - 13 0.512
    34 Kansas City Chiefs 4 - 12 0.516
    35 Atlanta Falcons 4 - 12 0.516
    36 New York Jets 4 - 12 0.523
    37 Oakland Raiders 4 - 12 0.516
    38 Baltimore Ravens 5 - 11 0.516
    39 San Francisco 49ers 5 - 11 0.465
    40 New Orleans Saints 7 - 9 0.48
    41 Buffalo Bills 7 - 9 0.516
    42 Denver Broncos 7 - 9 0.516
    43 Carolina Panthers 7 - 9 0.523
    44 Chicago Bears 7 - 9 0.543
    45 Detroit Lions 7 - 9 0.543
    46 Cincinnati Bengals 7 - 9 0.461
    47 Minnesota Vikings 8 - 8 0.504
    48 Atlanta Falcons 4 - 12 0.516
    49 Philadelphia Eagles 8 - 8 0.563
    50 Arizona Cardinals 8 - 8 0.434
    51 Washington Redskins 9 - 7 0.555
    52 Tampa Bay Buccaneers 9 - 7 0.469
    53 Cleveland Browns 10 - 6 0.43
    54 Pittsburgh Steelers 10 - 6 0.453
    55 Tennessee Titans 10 - 6 0.5
    56 New York Giants 10 - 6 0.516
    57 Seattle Seahawks 10 - 6 0.414
    58 Jacksonville Jaguars 11 - 5 0.516
    59 San Diego Chargers 11 - 5 0.5
    60 Dallas Cowboys 13 - 3 0.496
    61 Indianapolis Colts 13 - 3 0.516
    62 Green Bay Packers 13 - 3 0.469
    63 New England Patriots 16 - 0 0.469

    The 2008 NFL draft takes place on April 26th and 27th,
    Round 2 Trades
    The Atlanta Falcons have the Houston Texans pick.

    Round 3
    Team Record Opponents Win %
    64 Miami Dolphins 1 - 15 0.539
    65 St. Louis Rams 3 - 13 0.512
    66 Atlanta Falcons 4 - 12 0.516
    67 New York Jets 4 - 12 0.523
    68 New England Patriots 16 - 0 0.469
    69 Kansas City Chiefs 4 - 12 0.516
    70 San Francisco 49ers 5 - 11 0.465
    71 Buffalo Bills 7 - 9 0.516
    72 Buffalo Bills 7 - 9 0.516
    73 Denver Broncos 7 - 9 0.516
    74 Carolina Panthers 7 - 9 0.523
    75 Chicago Bears 7 - 9 0.543
    76 Detroit Lions 7 - 9 0.543
    77 Cincinnati Bengals 7 - 9 0.461
    78 New Orleans Saints 7 - 9 0.48
    79 Houston Texans 8 - 8 0.516
    80 Philadelphia Eagles 8 - 8 0.563
    81 Arizona Cardinals 8 - 8 0.434
    82 Minnesota Vikings 8 - 8 0.504
    83 Tampa Bay Buccaneers 9 - 7 0.469
    84 Washington Redskins 9 - 7 0.555
    85 Pittsburgh Steelers 10 - 6 0.453
    86 Tennessee Titans 10 - 6 0.5
    87 New York Giants 10 - 6 0.516
    88 Seattle Seahawks 10 - 6 0.414
    89 Cleveland Browns 10 - 6 0.43
    90 Chicago Bears 7 - 9 0.543
    91 Jacksonville Jaguars 11 - 5 0.516
    92 Indianapolis Colts 13 - 3 0.516
    93 Green Bay Packers 13 - 3 0.469
    94 Dallas Cowboys 13 - 3 0.496
    95 New England Patriots 16 - 0 0.469

    The 2008 NFL draft takes place on April 26th and 27th,
    Round 3 Trades
    The Chicago Bears have the San Diego Chargers pick.
    The New England Patriots have the Oakland Raiders pick.
    The Buffalo Bills have the Baltimore Ravens pick.

    Round 4
    Team Record Opponents Win %
    96 Miami Dolphins 1 - 15 0.539
    97 St. Louis Rams 3 - 13 0.512
    98 New York Jets 4 - 12 0.523
    99 Oakland Raiders 4 - 12 0.516
    100 Kansas City Chiefs 4 - 12 0.516
    101 Atlanta Falcons 4 - 12 0.516
    102 Baltimore Ravens 5 - 11 0.516
    103 San Francisco 49ers 5 - 11 0.465
    104 Denver Broncos 7 - 9 0.516
    105 Carolina Panthers 7 - 9 0.523
    106 Buffalo Bills 7 - 9 0.516
    107 Detroit Lions 7 - 9 0.543
    108 Cincinnati Bengals 7 - 9 0.461
    109 New Orleans Saints 7 - 9 0.48
    110 Buffalo Bills 7 - 9 0.516
    111 Philadelphia Eagles 8 - 8 0.563
    112 Arizona Cardinals 8 - 8 0.434
    113 Minnesota Vikings 8 - 8 0.504
    114 Houston Texans 8 - 8 0.516
    115 Washington Redskins 9 - 7 0.555
    116 Tampa Bay Buccaneers 9 - 7 0.469
    117 Tennessee Titans 10 - 6 0.5
    118 New York Giants 10 - 6 0.516
    119 Seattle Seahawks 10 - 6 0.414
    120 Cleveland Browns 10 - 6 0.43
    121 Pittsburgh Steelers 10 - 6 0.453
    122 Jacksonville Jaguars 11 - 5 0.516
    123 San Diego Chargers 11 - 5 0.5
    124 Green Bay Packers 13 - 3 0.469
    125 Dallas Cowboys 13 - 3 0.496
    126 Indianapolis Colts 13 - 3 0.516
    127 New England Patriots 16 - 0 0.469

    The 2008 NFL draft takes place on April 26th and 27th,
    There are no Round 4 Trades

    Round 5
    Team Record Opponents Win %
    128 Kansas City Chiefs 4 - 12 0.516
    129 St. Louis Rams 3 - 13 0.512
    130 Oakland Raiders 4 - 12 0.516
    131 Kansas City Chiefs 4 - 12 0.516
    132 Atlanta Falcons 4 - 12 0.516
    133 New York Jets 4 - 12 0.523
    134 San Francisco 49ers 5 - 11 0.465
    135 Baltimore Ravens 5 - 11 0.516
    136 Chicago Bears 7 - 9 0.543
    137 Chicago Bears 7 - 9 0.543
    138 Detroit Lions 7 - 9 0.543
    139 Cincinnati Bengals 7 - 9 0.461
    140 New Orleans Saints 7 - 9 0.48
    141 Buffalo Bills 7 - 9 0.516
    142 Denver Broncos 7 - 9 0.516
    143 Arizona Cardinals 8 - 8 0.434
    144 Minnesota Vikings 8 - 8 0.504
    145 Houston Texans 8 - 8 0.516
    146 Philadelphia Eagles 8 - 8 0.563
    147 Tampa Bay Buccaneers 9 - 7 0.469
    148 Washington Redskins 9 - 7 0.555
    149 New York Giants 10 - 6 0.516
    150 Seattle Seahawks 10 - 6 0.414
    151 Cleveland Browns 10 - 6 0.43
    152 Pittsburgh Steelers 10 - 6 0.453
    153 Tennessee Titans 10 - 6 0.5
    154 San Diego Chargers 11 - 5 0.5
    155 Jacksonville Jaguars 11 - 5 0.516
    156 Dallas Cowboys 13 - 3 0.496
    157 Indianapolis Colts 13 - 3 0.516
    158 Green Bay Packers 13 - 3 0.469
    159 New England Patriots 16 - 0 0.469

    The 2008 NFL draft takes place on April 26th and 27th,
    Round 5 Trades
    The Kansas City Chiefs have the Miami Dolphins pick.
    The Buffalo Bills have the Chicago Bears pick.
    The Chicago Bears have the Carolina Panthers pick.

    Round 6
    Team Record Opponents Win %
    160 Miami Dolphins 1 - 15 0.539
    161 St. Louis Rams 3 - 13 0.512
    162 Kansas City Chiefs 4 - 12 0.516
    163 Atlanta Falcons 4 - 12 0.516
    164 New York Jets 4 - 12 0.523
    165 Oakland Raiders 4 - 12 0.516
    166 Baltimore Ravens 5 - 11 0.516
    167 San Francisco 49ers 5 - 11 0.465
    168 Chicago Bears 7 - 9 0.543
    169 Detroit Lions 7 - 9 0.543
    170 Cincinnati Bengals 7 - 9 0.461
    171 New Orleans Saints 7 - 9 0.48
    172 Buffalo Bills 7 - 9 0.516
    173 Denver Broncos 7 - 9 0.516
    174 Carolina Panthers 7 - 9 0.523
    175 Minnesota Vikings 8 - 8 0.504
    176 Houston Texans 8 - 8 0.516
    177 Philadelphia Eagles 8 - 8 0.563
    178 Arizona Cardinals 8 - 8 0.434
    179 Washington Redskins 9 - 7 0.555
    180 Tampa Bay Buccaneers 9 - 7 0.469
    181 Cleveland Browns 10 - 6 0.43
    182 Cleveland Browns 10 - 6 0.43
    183 Pittsburgh Steelers 10 - 6 0.453
    184 Tennessee Titans 10 - 6 0.5
    185 New York Giants 10 - 6 0.516
    186 Jacksonville Jaguars 11 - 5 0.516
    187 San Diego Chargers 11 - 5 0.5
    188 Indianapolis Colts 13 - 3 0.516
    189 Green Bay Packers 13 - 3 0.469
    190 Dallas Cowboys 13 - 3 0.496
    191 New England Patriots 16 - 0 0.469

    The 2008 NFL draft takes place on April 26th and 27th,
    Round 6 Trades
    The Cleveland Browns have the Seattle Seahawks pick.

    Round 7
    Team Record Opponents Win %
    192 Miami Dolphins 1 - 15 0.539
    193 St. Louis Rams 3 - 13 0.512
    194 Atlanta Falcons 4 - 12 0.516
    195 New York Jets 4 - 12 0.523
    196 Oakland Raiders 4 - 12 0.516
    197 Kansas City Chiefs 4 - 12 0.516
    198 San Francisco 49ers 5 - 11 0.465
    199 Baltimore Ravens 5 - 11 0.516
    200 Detroit Lions 7 - 9 0.543
    201 Cincinnati Bengals 7 - 9 0.461
    202 New Orleans Saints 7 - 9 0.48
    203 Buffalo Bills 7 - 9 0.516
    204 Denver Broncos 7 - 9 0.516
    205 Carolina Panthers 7 - 9 0.523
    206 Chicago Bears 7 - 9 0.543
    207 Houston Texans 8 - 8 0.516
    208 Philadelphia Eagles 8 - 8 0.563
    209 Arizona Cardinals 8 - 8 0.434
    210 Minnesota Vikings 8 - 8 0.504
    211 Tampa Bay Buccaneers 9 - 7 0.469
    212 Washington Redskins 9 - 7 0.555
    213 Cleveland Browns 10 - 6 0.43
    214 Pittsburgh Steelers 10 - 6 0.453
    215 Tennessee Titans 10 - 6 0.5
    216 New York Giants 10 - 6 0.516
    217 Seattle Seahawks 10 - 6 0.414
    218 San Diego Chargers 11 - 5 0.5
    219 Jacksonville Jaguars 11 - 5 0.516
    220 Green Bay Packers 13 - 3 0.469
    221 Dallas Cowboys 13 - 3 0.496
    222 Indianapolis Colts 13 - 3 0.516
    223 New England Patriots 16 - 0 0.469

    The 2008 NFL draft takes place on April 26th and 27th,
    There are no Round 7 Trades
     
  5. Pack Attack

    Pack Attack The KISS Army

    Joined:
    Dec 22, 2003
    Messages:
    4,726
    Likes Received:
    0
    Trophy Points:
    36
    Awesome! Thanks Denny!
     

Share This Page