CAA = SEC of the FCS

Discussion in 'College Football' started by EPJr, Sep 16, 2010.

  1. EPJr

    EPJr Producer Staff Member Producer

    Joined:
    May 29, 2010
    Messages:
    4,774
    Likes Received:
    9
    Trophy Points:
    38
    [​IMG]
    Records through Sun Sep 12, 2010
    FCS Coaches Poll (I-AA)


    1. Appalachian St. (11) 2-0 671 3
    2. Villanova (8) 1-1 655 4
    3. James Madison (5) 2-0 640 11

    4. Jacksonville St. (2) 2-0 587 6
    5. Southern Ill. (1) 1-1 523 2
    6. Montana 1-1 479 1
    7. Elon 1-1 478 8
    8. New Hampshire 1-1 475 5
    9. Richmond 0-1 473 7

    10. Northern Iowa (1) 1-0 423 13
    11. Stephen F. Austin 1-1 398 12
    12. Delaware 2-0 397 17
    13. William & Mary 1-1 343 14

    14. Liberty 2-0 297 18
    15. Massachusetts 2-0 274 20
    16. Eastern Wash. 1-1 266 15
    17. S. Carolina St. 1-1 260 16
    18. Cal Poly 2-0 243 NR
    19. McNeese St. 1-1 212 10
    20. Weber St. 1-1 199 19
    21. South Dakota St. 0-1 166 9
    22. Montana St. 1-1 112 23
    23. North Dakota St. 1-1 86 21
    24. South Dakota 0-0 77 NR
    25. Furman 1-0 72 NR

    Others Receiving Votes:
    Gardner-Webb 69, Northern Arizona 31, Georgia Southern 27, Pennsylvania 26, Illinois St. 23, Harvard 21, Prairie View A&M 16, SE Louisiana 15, Southern Utah 12, Texas St. 10, Eastern Illinois 10, Alabama St. 10, Colgate 7, Youngstown St. 4, Old Dominion 4, Missouri St. 3, Florida A&M 2, Butler 2, Central Arkansas 2
     
  2. Targus

    Targus Suspended

    Joined:
    Sep 8, 2010
    Messages:
    2,832
    Likes Received:
    17
    Trophy Points:
    38
    Occupation:
    Keeping you safe. If I tell you more, you would b
    Location:
    I am where I am
    Hey, my school is #14! Go Flames!
     
  3. EPJr

    EPJr Producer Staff Member Producer

    Joined:
    May 29, 2010
    Messages:
    4,774
    Likes Received:
    9
    Trophy Points:
    38
    The Sports Network/Fathead.com FCS Top-25 College Football Poll - 9/20
    Team (First-place votes) Record Points Previous Rank

    1. Villanova Wildcats (87) 2-1 3,392 1
    2. Appalachian State Mountaineers (22) 3-0 3,290 2
    3. James Madison Dukes (25) 2-0 3,165 3
    4. Jacksonville State Gamecocks (5) 3-0 3,011 4
    5. Richmond Spiders 1-1 2,835 9
    6. Stephen F. Austin Lumberjacks 2-1 2,639 10
    7. Delaware Blue Hens 3-0 2,466 11
    8. William & Mary Tribe 2-1 2,283 12

    9. Eastern Washington Eagles 2-1 1,977 18
    10. Elon Phoenix 1-2 1,896 7
    11. Massachusetts Minutemen 2-1 1,889 16
    12. South Carolina State Bulldogs 2-1 1,872 14
    13. Southern Illinois Salukis 1-2 1,520 5
    14. Montana Grizzlies 1-2 1,511 6
    15. Northern Iowa Panthers 1-1 1,387 13
    16. New Hampshire Wildcats 1-2 1,219 8
    17. Montana State Bobcats 2-1 1,171 22
    18. North Dakota State Bison 2-1 1,025 23
    19. McNeese State Cowboys 1-1 948 19
    20. Cal Poly Mustangs 2-1 581 17
    21. South Dakota Coyotes 2-1 510 25
    22. Liberty Flames 2-1 488 15
    23. Furman Paladins 1-1 431 24
    24. Penn Quakers 1-0 364 NR
    25. Central Arkansas Bears 3-0 338 NR

    Others receiving votes:
    Texas State 328, Illinois State 275, Wofford 260, South Dakota State 258, Weber State 193, Northern Arizona 180, Southeast Missouri State 172, Harvard 169, Chattanooga 148, Alabama State 106, Florida A&M 93, Western Illinois 83, Sacramento State 77, Georgia Southern 74, Rhode Island 67, Youngstown State 52, Robert Morris 51, Prairie View A&M 42, Norfolk State 30, Gardner-Webb 29, North Dakota 23, Grambling State 22, Brown 21, Jacksonville 20, Southern Utah 19, Alcorn State 18, Missouri State 18, Hampton 17, Colgate 13, Valparaiso 12, UT Martin 12, Bethune-Cookman 11, Howard 9, Samford 9, Old Dominion 9, Western Carolina 7, Northern Colorado 7, Yale 6, Jackson State 4, The Citadel 4, Holy Cross 3, Georgetown 3, Austin Peay 3, Eastern Illinois 3, Lehigh 2, Lamar 2, Bryant 1, Dayton 1, Georgia State 1.
     

Share This Page