NBA sons; Gerald Henderson & Ed Davis dads played in the NBA

Discussion in 'Portland Trail Blazers' started by Draco, Jul 6, 2015.

  1. Draco

    Draco Well-Known Member

    Joined:
    Sep 22, 2008
    Messages:
    9,315
    Likes Received:
    3,004
    Trophy Points:
    113
    Jerome McKinley "Gerald" Henderson, Sr. (born January 16, 1956) is a retired American basketball player. He was a combo guard who had a 13-year career in the National Basketball Association (NBA) from 1979 until 1992. He played for the Boston Celtics, Seattle SuperSonics, New York Knicks, Philadelphia 76ers,Milwaukee Bucks, Detroit Pistons, and Houston Rockets. Henderson was born in Richmond, Virginia[1] and attended Virginia Commonwealth University.

    Henderson is best known for his steal of a James Worthy pass to score a game-tying layup in Game 2 of the 1984 NBA Finals between the Boston Celtics and theLos Angeles Lakers. The Celtics eventually prevailed in overtime. In a post-game interview, Henderson said that "For a minute I could hear Johnny Most going, 'Henderson steals the ball!'", in reference to Most's famous call of John Havlicek's steal in the 1965 Eastern Conference finals.

    BB Reference stats

    Season Tm G MP FG% 3P% FT% TRB AST STL BLK TOV PTS

    1979-80 BOS 76 14.0 .500 .333 .690 1.1 1.9 0.6 0.2 1.4 6.2
    1980-81 BOS 82 19.6 .451 .063 .720 1.6 2.6 1.0 0.1 2.0 7.8
    1981-82 BOS 82 22.5 .501 .167 .727 1.9 3.1 1.0 0.1 1.8 10.2
    1982-83 BOS 82 18.9 .463 .188 .722 1.5 2.4 1.2 0.0 1.6 8.2
    1983-84 BOS 78 26.8 .524 .351 .768 1.9 3.8 1.5 0.2 2.1 11.6
    1984-85 SEA 79 33.5 .479 .237 .780 2.4 7.1 1.8 0.1 2.9 13.4
    1985-86 SEA 82 31.3 .482 .346 .830 2.3 5.9 1.7 0.1 2.2 13.1
    1986-87 TOT 74 27.6 .442 .247 .826 2.4 6.4 1.4 0.1 2.3 10.9
    1987-88 TOT 75 20.1 .428 .423 .812 1.4 3.1 0.9 0.1 1.8 7.9
    1988-89 PHI 65 15.2 .414 .308 .819 1.0 2.2 0.6 0.0 1.1 6.5
    1989-90 TOT 57 8.1 .486 .447 .800 0.8 1.3 0.3 0.0 0.4 2.4
    1990-91 DET 23 17.0 .427 .333 .762 1.6 2.7 0.5 0.1 1.2 5.3
    1991-92 TOT 16 6.0 .375 .375 .818 0.5 0.6 0.2 0.0 0.5 2.3
    Career 871 21.6 .472 .332 .776 1.7 3.6 1.1 0.1 1.8 8.9

    Terry Raymond Davis (born June 17, 1967) is a retired American professional basketball player who, at 6'10" and 225 lb, played as a power forward and centerfor the Miami Heat, Dallas Mavericks, Washington Wizards, and Denver Nuggets of the National Basketball Association (NBA).

    Like two similar players, Charles Oakley before him and Ben Wallace (also undrafted) after him, Davis attended Virginia Union University and made a name for himself as a hard-nosed defensive player and rebounder.

    BB Reference stats

    Season Tm G MP FG% FT% TRB AST STL BLK TOV PTS

    1989-90 MIA 63 14.0 .466 .621 3.6 0.4 0.4 0.4 1.1 4.7
    1990-91 MIA 55 18.1 .487 .556 4.8 0.7 0.3 0.5 0.7 5.5
    1991-92 DAL 68 31.6 .482 .635 9.9 0.8 0.4 0.4 1.7 10.2
    1992-93 DAL 75 32.8 .455 .594 9.3 0.9 0.5 0.4 2.1 12.7
    1993-94 DAL 15 19.1 .407 .667 4.9 0.4 0.6 0.1 0.3 3.7
    1994-95 DAL 46 12.6 .434 .636 3.4 0.2 0.1 0.1 0.7 3.0
    1995-96 DAL 28 17.9 .509 .574 4.2 0.8 0.4 0.1 0.9 4.9
    1997-98 WAS 74 23.0 .496 .580 6.5 0.4 0.6 0.3 0.8 4.4
    1998-99 WAS 37 15.6 .533 .737 3.8 0.3 0.3 0.1 0.4 3.4
    2000-01 DEN 19 12.0 .480 .409 2.8 0.4 0.1 0.1 0.3 1.7
    Career 480 21.6 .472 .605 6.0 0.6 0.4 0.3 1.1 6.4
     
    HailBlazers likes this.
  2. HailBlazers

    HailBlazers RipCity

    Joined:
    Nov 11, 2008
    Messages:
    19,992
    Likes Received:
    17,210
    Trophy Points:
    113
    Location:
    PDX
    Nice Find.
     

Share This Page