05 roster

Discussion in 'AFC West' started by arrowhead, Jul 5, 2005.

  1. arrowhead

    arrowhead nfl-*****s member

    Joined:
    Jul 4, 2005
    Messages:
    91
    Likes Received:
    0
    Trophy Points:
    6
    Kansas City Chiefs Player List
    Sort by: Jersey Number | Alphabetically Status: Active
    # Name Pos Ht Wt Born Exp College Hometown Acquired
    1 Tynes, Lawrence K 6-1 202 05/03/78 2 Troy State Greenock, Scotland FA-04
    2 Colquitt, Dustin P 6-1 191 05/06/82 R Tennessee Knoxville, TN D3-05
    4 Murphy, Nick P 5-11 191 10/22/79 1 Arizona State St. Louis, MO FA-04
    5 Kilian, James QB 6-3 218 10/24/80 R Tulsa Medford, OK D7a-05
    6 Curry, Nathaniel WR 5-10 196 03/11/82 R Georgia Tech Miami, FL FA-05
    9 Hill, Darrell WR 6-2 187 06/19/79 4 Northern Illinois Chicago, IL FA-05
    10 Green, Trent QB 6-3 217 07/09/70 12 Indiana Kirkwood, MO T (STL)-01
    11 Huard, Damon QB 6-3 212 07/09/73 9 Washington Yakima, WA FA-04
    12 Thorpe, Craphonso WR 6-0 187 06/27/83 R Florida State Tallahassee, FL D4-05
    13 Booth, John WR 6-0 199 07/22/82 1 Mid-America Nazarene Miami, FL FA-05
    14 McIntyre, Jeris WR 6-0 203 07/04/81 1 Auburn Tampa, FL D6-04
    15 Collins, Todd QB 6-4 228 11/05/71 11 Michigan Walpole, MA W (BUF)-98
    17 Smith, Richard WR 5-10 191 07/16/80 1 Arkansas Shreveport, LA FA-04
    18 Parker, Samie WR 5-11 190 03/25/81 2 Oregon Long Beach, CA D4a-04
    20 Sapp, Benny CB 5-9 190 01/20/81 2 Northern Iowa Ft. Lauderdale, FL FA-04
    20 Fischer, Brett WR 5-11 192 06/12/81 R Missouri - Rolla St. Louis, MO FA-05
    21 Woods, Jerome S 6-3 205 03/17/73 10 Memphis Memphis, TN D1-96
    22 McCleon, Dexter CB 5-10 195 10/09/73 9 Clemson Meridian, MS FA-03
    23 Surtain, Patrick CB 5-11 195 06/19/76 8 Southern Mississippi New Orleans, LA T (MIA)-2005
    24 Bartee, William S 6-1 200 06/25/77 6 Oklahoma Daytona Beach, FL D2-00
    25 Wesley, Greg S 6-2 206 03/19/78 6 Arkansas-Pine Bluff England, AR D3-00
    26 Battle, Julian CB 6-2 205 07/11/81 3 Tennessee West Palm Beach, FL D3-03
    27 Johnson, Larry RB 6-1 230 11/19/79 3 Penn State State College, PA D1-03
    29 Knight, Sammy S 6-1 215 09/10/75 9 Southern California Fontina, CA UFA (MIA)-05
    30 Canonico, Eddie S 6-1 180 09/17/78 1 Sacramento State Las Vegas, NV FA-05
    30 Smith, McKenzie RB 5-8 196 10/19/81 1 Washington State Pasadena, CA FA-05
    31 Holmes, Priest RB 5-9 213 10/07/73 9 Texas San Antonio, TX UFA (BAL)-01
    34 Cruz, Ronnie RB 6-0 237 06/11/81 1 Northern State Long Beach, CA FA-05
    35 Pile, Willie S 6-2 206 05/25/80 2 Virginia Tech New York, NY FA-04
    38 Brown, Dee RB 5-10 210 05/12/78 3 Syracuse Clearwater, FL FA-05
    39 Holcombe, Robert FB 5-11 220 12/11/75 8 Illinois Houston, TX FA-05
    40 Perkins, Justin CB 5-10 186 07/09/82 R Connecticut Fort Lauderdale, FL FA-05
    41 Gado, Samkon RB 5-11 210 11/13/82 R Liberty Columbia, SC FA-05
    41 Connot, Scott S 6-3 216 06/24/81 1 South Dakota State Spencer, NE FA-04
    42 Harts, Shaunard S 6-0 210 08/04/78 4 Boise State Pittsburg, CA D7a-01
    43 Ambrose, Ashley CB 5-10 185 09/17/70 14 Mississippi Valley State New Orleans, LA FA-05
    44 Warfield, Eric CB 6-0 200 03/03/76 8 Nebraska Texarkana, AR D7a-98
    45 Walden, Willie TE 6-7 278 10/18/81 R Montana Vancouver, WA FA-05
    46 Hall, Joe FB 6-2 318 11/03/79 1 Kansas State Compton, CA FA-05
    47 Hodge, Alphonso CB 5-10 203 05/30/82 R Miami (OH) Bedford, OH D5b-05
    48 Thompson, Edwin TE 6-4 260 08/04/81 R Idaho State Seattle, WA FA-05
    49 Richardson, Tony FB 6-1 238 12/17/71 11 Auburn Daleville, AL FA-95
    50 Mitchell, Kawika LB 6-1 253 10/10/79 3 South Florida Lake Howell, FL D2-03
    51 Fujita, Scott LB 6-5 250 04/28/79 4 California Rio Mesa, CA D5-02
    52 Caver, Quinton LB 6-4 241 08/22/78 5 Arkansas Anniston, AL FA-03
    54 Waters, Brian G 6-3 318 02/18/77 6 North Texas Waxahachie, TX FA-00
    55 Stills, Gary LB 6-2 250 07/11/74 7 West Virginia Valley Forge, PA D3a-99
    56 Johnson, Derrick LB 6-3 242 11/22/82 R Texas Waco, TX D1-05
    57 Maslowski, Mike LB 6-2 243 07/11/74 7 Wisconsin - La Crosse Thorp, WI FA-99
    59 Barber, Shawn LB 6-2 240 01/14/75 8 Richmond Richmond, VA UFA (PHI)-03
    60 Johnson, Aaron G 6-4 293 09/06/77 1 Ball State Cloquet, Minnesota FA-05
    60 Dixon, Arrion DT 6-4 308 10/21/81 R Arkansas Wynne, AR FA-05
    61 Johnson, Mike C 6-3 296 03/26/82 R Kansas State Boulder, CO FA-05
    61 Sharpe, Montique DT 6-2 296 03/10/80 2 Wake Forest Washington, DC D7a-03
    62 Wiegmann, Casey C 6-2 285 07/20/73 10 Iowa Parkersburg, IA UFA (CHI)-01
    64 Issa, Jabari DE 6-5 296 04/18/78 3 Washington San Mateo, CA FA-05
    64 Vance, Forest G 6-4 298 04/16/81 1 California - Davis Bellingham, WA FA-05
    65 Black, Jordan T 6-5 304 01/28/80 3 Notre Dame Mesquite, TX D5-03
    66 Ingram, Johnathan C 6-2 300 09/20/80 2 San Diego State Indio, CA FA-04
    66 Griffin, Kris LB 6-3 232 05/27/81 R Indiana (Pa.) Rochester, PA FA-05
    67 Bober, Chris T 6-5 310 12/24/76 6 Nebraska-Omaha Omaha, NE UFA (NYG)-04
    68 Shields, Will G 6-3 320 09/15/71 13 Nebraska Lawton, OK D3-93
    69 Allen, Jared DE 6-6 265 04/03/82 2 Idaho State Los Gatos, CA D4b-04
    70 Jones, Darius DT 6-2 304 02/19/82 R Wisconsin Beloit, WI FA-05
    71 Ville, Zach DE 6-1 291 04/24/82 R Missouri Miami, FL FA-05
    71 Svitek, Will T 6-6 300 01/08/82 R Stanford Czech Republic D6a-05
    72 Parquet, Jeremy T 6-6 321 04/11/82 R Sourthern Mississippi Norco, LA D7b-05
    72 Mitchell, Clint DE 6-7 257 09/21/80 2 Florida Austin, TX FA-05
    73 Long, Khari DE 6-3 257 05/23/82 R Baylor Wichita Falls, TX D6b-05
    73 Barnett, Thomas T 6-4 314 10/21/78 1 Kansas State Oklahoma City, OK FA-05
    74 Williams, Brett T 6-5 321 05/02/80 3 Florida State Kissimmee, FL D4-03
    75 Dalton, Lional DT 6-1 315 02/21/75 8 Eastern Michigan Detroit, MI FA-04
    76 Welbourn, John T 6-5 310 03/30/76 7 California Torrance, CA T (PHI)-04
    77 Roaf, Willie T 6-5 320 04/18/70 13 Louisiana Tech Pine Bluff, AR T (NO)-02
    79 Sampson, Kevin T 6-4 312 06/19/81 2 Syracuse Westwood, NJ D7-04
    80 Mitchell, Freddie WR 5-11 185 11/28/78 5 UCLA Lakeland, FL FA-05
    81 Horn, Chris WR 5-11 195 07/13/77 3 Rocky Mountain Notus, ID FA-04
    82 Hall, Dante WR 5-8 187 09/20/78 6 Texas A&M Houston, TX D5a-00
    83 Gammon, Kendall TE 6-4 255 10/23/68 14 Pittsburg State Rose Hill, KS UFA (NO)-00
    84 Wilson, Kris TE 6-2 251 08/22/81 2 Pittsburgh Lancaster, PA D2b-04
    85 Boerigter, Marc WR 6-3 220 05/04/78 4 Hastings Hastings, NE FA-02
    87 Kennison, Eddie WR 6-1 201 01/20/73 10 Louisiana State Lake Charles, LA FA-01
    88 Gonzalez, Tony TE 6-5 251 02/27/76 9 California Huntington Beach, CA D1-97
    89 Dunn, Jason TE 6-6 274 11/15/73 9 Eastern Kentucky Harrodsburg, KY FA-00
    90 Sims, Ryan DT 6-4 315 05/04/80 4 North Carolina Spartanburg, SC D1-02
    91 Scanlon, Rich LB 6-2 249 12/23/80 2 Syracuse Oradell, NJ FA-04
    92 Hall, Carlos DE 6-4 259 01/16/79 4 Arkansas Marianna, AR T (TEN)-2005
    93 Browning, John DT 6-5 297 09/30/73 10 West Virginia Miami, FL D3-96
    94 Siavii, Junior DT 6-5 336 11/14/78 2 Oregon Pago Pago, American Samoa D2a-04
    95 Grigsby, Boomer LB 5-11 249 11/15/81 R Illinois State Canton, IL D5a-05
    96 Wilkerson, Jimmy DE 6-2 280 01/04/81 3 Oklahoma Omaha, TX D6-03
    97 Fox, Keyaron LB 6-3 235 01/24/82 2 Georgia Tech Atlanta, GA D3-04
    98 Hicks, Eric DE 6-6 280 06/17/76 8 Maryland Erie, PA FA-98
    99 Bell, Kendrell LB 6-1 245 07/02/78 5 Georgia Augusta, GA UFA-05
    got this at kcchiefs.com
     
  2. Vikings_4life

    Vikings_4life nfl-*****s member

    Joined:
    Jan 22, 2005
    Messages:
    474
    Likes Received:
    0
    Trophy Points:
    16
    I'll cut you some slack because you are new, but what the hell is the purpose of this thread? Next time just give us the link.
     

Share This Page