Jeff Sagarin 2010 Preseason Team & Conf. Rankings

Discussion in 'College Football' started by EPJr, Aug 29, 2010.

  1. EPJr

    EPJr Producer Staff Member Producer

    Joined:
    May 29, 2010
    Messages:
    4,774
    Likes Received:
    9
    Trophy Points:
    38
    CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS WIN50%

    1 SOUTHEASTERN (A) = 80.39 80.82 ( 1) 12 80.73 ( 1)
    2 PAC-10 (A) = 77.50 77.43 ( 3) 10 77.51 ( 2)
    3 ATLANTIC COAST (A) = 77.44 77.20 ( 4) 12 77.22 ( 4)
    4 BIG 12 (A) = 77.21 77.56 ( 2) 12 77.45 ( 3)
    5 BIG EAST (A) = 77.15 76.45 ( 5) 8 76.56 ( 5)
    6 BIG TEN (A) = 75.18 75.81 ( 6) 11 75.69 ( 6)
    7 I-A INDEPENDENTS (A) = 70.70 69.23 ( 8) 3 69.60 ( 8)
    8 MOUNTAIN WEST (A) = 70.52 71.65 ( 7) 9 71.40 ( 7)
    9 CONFERENCE USA (A) = 64.56 64.63 ( 10) 12 64.64 ( 9)
    10 WESTERN ATHLETIC (A) = 64.05 64.81 ( 9) 9 64.38 ( 10)
    11 COLONIAL (AA)= 62.59 61.35 ( 11) 10 61.76 ( 11)
    12 MID-AMERICAN (A) = 61.21 61.00 ( 12) 13 61.02 ( 12)
    13 SUN BELT (A) = 58.84 59.11 ( 13) 9 59.05 ( 13)
    14 SOUTHERN (AA)= 55.15 55.32 ( 14) 9 55.22 ( 14)
    15 MISSOURI VALLEY (AA)= 54.52 54.02 ( 15) 9 54.42 ( 15)
    16 BIG SKY (AA)= 53.28 53.49 ( 16) 9 53.36 ( 16)
    17 GREAT WEST (AA)= 51.85 51.93 ( 17) 5 51.93 ( 17)
    18 SOUTHLAND (AA)= 47.99 48.10 ( 18) 8 48.10 ( 18)
    19 IVY LEAGUE (AA)= 47.72 47.94 ( 19) 8 47.91 ( 19)
    20 PATRIOT LEAGUE (AA)= 47.62 46.34 ( 20) 7 46.70 ( 20)
    21 BIG SOUTH (AA)= 43.91 44.23 ( 21) 7 44.14 ( 21)
    22 OHIO VALLEY (AA)= 41.61 42.24 ( 22) 9 42.13 ( 22)
    23 MID-EASTERN (AA)= 40.42 40.43 ( 23) 9 40.37 ( 23)
    24 NORTHEAST (AA)= 37.55 37.60 ( 24) 9 37.58 ( 24)
    25 SOUTHWESTERN (AA)= 36.30 36.58 ( 25) 10 36.54 ( 25)
    26 PIONEER (AA)= 33.94 33.60 ( 26) 10 33.78 ( 26)
    27 I-AA INDEPENDENTS (AA)= 28.08 29.60 ( 27) 6 28.22 ( 27)

    http://www.usatoday.com/sports/sagarin/fbc10.htm
     

Share This Page