michael jordan 86-87 season

Discussion in 'NBA General' started by bball guru, Dec 12, 2004.

  1. bball guru

    bball guru JBB JustBBall Member

    Joined:
    Oct 6, 2003
    Messages:
    301
    Likes Received:
    0
    Trophy Points:
    16
    does anyone know where I can get game-by-game stats of the bulls for this season? that would be amazing if anyone has any info...
     
  2. jbbReal Deal

    jbbReal Deal Active Member

    Joined:
    Jun 22, 2004
    Messages:
    2,407
    Likes Received:
    0
    Trophy Points:
    36
    Stats for each game? I doubt you'll find that. [​IMG]
     
  3. elijahser

    elijahser JBB JustBBall Member

    Joined:
    Aug 1, 2004
    Messages:
    221
    Likes Received:
    0
    Trophy Points:
    16
    i wouldn't care about other stats then jordans stats
     
  4. bball guru

    bball guru JBB JustBBall Member

    Joined:
    Oct 6, 2003
    Messages:
    301
    Likes Received:
    0
    Trophy Points:
    16
    yeah, I thought the internet had everything! boy am I wrong!
     
  5. .cabangbang

    .cabangbang BBW Member

    Joined:
    Aug 26, 2004
    Messages:
    2,799
    Likes Received:
    0
    Trophy Points:
    36
    I tried. Didn't get anything
     
  6. Midnight Green

    Midnight Green NFLC nflcentral.net Member

    Joined:
    Jun 11, 2004
    Messages:
    7,487
    Likes Received:
    0
    Trophy Points:
    36
    I think if you search google for sites like shrine sites they use to have a ton of thos ethey had Lebron, Kobe, Tmac, AI, and a Jordan one a while ago it will probably have that. The ones I found had a ton a pictures, and had a ton of info. I think a Jordan site might have one as well. If that fails you can always get his total for that year on nba.com
     
  7. Vyper

    Vyper -Vintage '73-

    Joined:
    Dec 20, 2003
    Messages:
    6,180
    Likes Received:
    0
    Trophy Points:
    36
    Occupation:
    jaded corporate lackey
    Location:
    Carbondale,Il
    <u>
    Date Opp. Outc. Score Reb. Ass. Pts.</u>



    Nov 1 @NY W 108-103 6 3 50
    Nov 2 @CLE W 94-89 8 2 41
    Nov 4 SA W 111-104 8 5 34
    Nov 7 @DET L 115-109 0 5 33
    Nov 8 PHO W 101-96 6 3 39
    Nov 11 ATL W 112-110 5 3 34
    Nov 12 @WAS L 101-99 4 4 28
    Nov 14 BOS L 110-98 5 1 48
    Nov 21 NY W 101-99 6 4 40
    Nov 22 WAS W 93-84 9 4 22
    Nov 26 @DEN L 109-107 9 3 37
    Nov 28 @LAL L 110-103 10 3 41
    Nov 29 @GS L 113-106 5 6 40
    Dec 2 @SEA W 115-109 9 6 40
    Dec 3 @UTA L 99-94 3 3 45
    Dec 5 PHO L 114-112 4 2 43
    Dec 6 @SA L 106-97 5 3 43
    Dec 9 DEN W 106-100 6 6 4
    Dec 10 @ATL L 123-95 4 4 41
    Dec 12 @MIL W 106-93 5 3 41
    Dec 13 MIL L 113-90 4 2 11
    Dec 16 NJ W 99-98 5 1 41
    Dec 18 @IND W 97-88 3 6 41
    Dec 20 UTA L 91-89 4 7 27
    Dec 23 CLE W 108-92 5 6 43
    Dec 25 @NY L 86-85 3 5 30
    Dec 27 IND W 105-93 4 3 44
    Dec 30 GS L 102-99 5 3 31
    Jan 2 @BOS L 113-99 8 3 34
    Jan 3 DET W 124-119 4 2 47
    Jan 6 @CLE W 99-95 2 3 27
    Jan 8 POR W 121-117 4 5 53
    Jan 10 NJ W 119-109 7 5 31
    Jan 15 HOU W 119-109 7 5 31
    Jan 17 PHI W 105-89 10 6 47
    Jan 19 @IND L 109-95 6 3 32
    Jan 20 MIL W 103-90 7 2 31
    Jan 23 CLE W 117-96 2 2 35
    Jan 24 @CLE L 114-84 0 1 27
    Jan 27 BOS L 105-97 5 6 30
    Jan 28 @BOS L 132-103 4 4 27
    Jan 30 @PHI L 121-112 2 5 49
    Feb 1 @DET L 94-92 5 5 38
    Feb 3 WAS W 98-91 6 6 32
    Feb 5 @MIL L 120-105 7 5 36
    Feb 10 PHI W 104-99 3 4 29
    Feb 13 SEA W 106-98 3 6 4
    Feb 14 @NY W 112-108 2 8 33
    Feb 16 SAC L 124-120 7 6 43
    Feb 20 LAL L 110-100 2 5 33
    Feb 22 CLE W 102-98 4 6 43
    Feb 24 ATL W 113-103 12 2 34
    Feb 26 NJ W 128-113 8 3 58
    Feb 28 MIL W 107-104 6 2 37
    Mar 1 @NJ L 105-95 4 4 30
    Mar 3 LAC W 114-80 3 8 30
    Mar 4 @DET W 125-120 7 3 61
    Mar 6 NY L 110-109 8 5 27
    Mar 8 DAL W 115-105 6 4 33
    Mar 9 @ATL L 108-105 7 8 31
    Mar 11 @PHI L 117-107 8 7 49
    Mar 13 DET L 100-99 4 3 24
    Mar 14 @WAS L 106-105 7 8 13
    Mar 16 @HOU L 97-96 4 5 44
    Mar 17 @DAL L 114-96 3 9 21
    Mar 19 @LAC W 114-97 7 3 40
    Mar 21 @SAC W 112-97 3 5 40
    Mar 22 @POR L 115-113 1 6 46
    Mar 24 PHI W 93-91 7 3 56
    Mar 26 @NJ L 109-107 6 7 40
    Mar 27 BOS L 111-106 7 7 22
    Mar 29 NY W 115-96 1 8 33
    Mar 31 WAS W 101-75 3 4 3
    Apr 1 @IND L 99-94 9 7 26
    Apr 3 @WAS L 122-118 2 7 32
    Apr 4 @ATL L 110-97 6 7 31
    Apr 7 DET W 116-86 5 4 39
    Apr 10 @PHI L 98-96 6 10 34
    Apr 12 IND W 116-95 4 8 3
    Apr 13 @MIL W 114-107 9 4 50
    Apr 16 ATL L 117-114 10 1 61
    Apr 17 @BOS L 105-100 4 8 17
    Season AVG 5.2 4.6 37.1

    PLAYOFFS R A PTS
    First Round (0-3)
    Apr 23 @BOS L 108-104 6 7 35
    Apr 26 @BOS L 105-96 4 4 42
    Apr 28 BOS L 105-94 11 7 30
    Playoffs AVG 7.0 6.0
    35.7
     
  8. Ming637

    Ming637 BBW Banned

    Joined:
    Dec 31, 2003
    Messages:
    3,742
    Likes Received:
    0
    Trophy Points:
    36
    <div class="quote_poster">Quoting Dre:</div><div class="quote_post"><u>
    Date Opp. Outc. Score Reb. Ass. Pts.</u>



    Nov 1 @NY W 108-103 6 3 50
    Nov 2 @CLE W 94-89 8 2 41
    Nov 4 SA W 111-104 8 5 34
    Nov 7 @DET L 115-109 0 5 33
    Nov 8 PHO W 101-96 6 3 39
    Nov 11 ATL W 112-110 5 3 34
    Nov 12 @WAS L 101-99 4 4 28
    Nov 14 BOS L 110-98 5 1 48
    Nov 21 NY W 101-99 6 4 40
    Nov 22 WAS W 93-84 9 4 22
    Nov 26 @DEN L 109-107 9 3 37
    Nov 28 @LAL L 110-103 10 3 41
    Nov 29 @GS L 113-106 5 6 40
    Dec 2 @SEA W 115-109 9 6 40
    Dec 3 @UTA L 99-94 3 3 45
    Dec 5 PHO L 114-112 4 2 43
    Dec 6 @SA L 106-97 5 3 43
    Dec 9 DEN W 106-100 6 6 4
    Dec 10 @ATL L 123-95 4 4 41
    Dec 12 @MIL W 106-93 5 3 41
    Dec 13 MIL L 113-90 4 2 11
    Dec 16 NJ W 99-98 5 1 41
    Dec 18 @IND W 97-88 3 6 41
    Dec 20 UTA L 91-89 4 7 27
    Dec 23 CLE W 108-92 5 6 43
    Dec 25 @NY L 86-85 3 5 30
    Dec 27 IND W 105-93 4 3 44
    Dec 30 GS L 102-99 5 3 31
    Jan 2 @BOS L 113-99 8 3 34
    Jan 3 DET W 124-119 4 2 47
    Jan 6 @CLE W 99-95 2 3 27
    Jan 8 POR W 121-117 4 5 53
    Jan 10 NJ W 119-109 7 5 31
    Jan 15 HOU W 119-109 7 5 31
    Jan 17 PHI W 105-89 10 6 47
    Jan 19 @IND L 109-95 6 3 32
    Jan 20 MIL W 103-90 7 2 31
    Jan 23 CLE W 117-96 2 2 35
    Jan 24 @CLE L 114-84 0 1 27
    Jan 27 BOS L 105-97 5 6 30
    Jan 28 @BOS L 132-103 4 4 27
    Jan 30 @PHI L 121-112 2 5 49
    Feb 1 @DET L 94-92 5 5 38
    Feb 3 WAS W 98-91 6 6 32
    Feb 5 @MIL L 120-105 7 5 36
    Feb 10 PHI W 104-99 3 4 29
    Feb 13 SEA W 106-98 3 6 4
    Feb 14 @NY W 112-108 2 8 33
    Feb 16 SAC L 124-120 7 6 43
    Feb 20 LAL L 110-100 2 5 33
    Feb 22 CLE W 102-98 4 6 43
    Feb 24 ATL W 113-103 12 2 34
    Feb 26 NJ W 128-113 8 3 58
    Feb 28 MIL W 107-104 6 2 37
    Mar 1 @NJ L 105-95 4 4 30
    Mar 3 LAC W 114-80 3 8 30
    Mar 4 @DET W 125-120 7 3 61
    Mar 6 NY L 110-109 8 5 27
    Mar 8 DAL W 115-105 6 4 33
    Mar 9 @ATL L 108-105 7 8 31
    Mar 11 @PHI L 117-107 8 7 49
    Mar 13 DET L 100-99 4 3 24
    Mar 14 @WAS L 106-105 7 8 13
    Mar 16 @HOU L 97-96 4 5 44
    Mar 17 @DAL L 114-96 3 9 21
    Mar 19 @LAC W 114-97 7 3 40
    Mar 21 @SAC W 112-97 3 5 40
    Mar 22 @POR L 115-113 1 6 46
    Mar 24 PHI W 93-91 7 3 56
    Mar 26 @NJ L 109-107 6 7 40
    Mar 27 BOS L 111-106 7 7 22
    Mar 29 NY W 115-96 1 8 33
    Mar 31 WAS W 101-75 3 4 3
    Apr 1 @IND L 99-94 9 7 26
    Apr 3 @WAS L 122-118 2 7 32
    Apr 4 @ATL L 110-97 6 7 31
    Apr 7 DET W 116-86 5 4 39
    Apr 10 @PHI L 98-96 6 10 34
    Apr 12 IND W 116-95 4 8 3
    Apr 13 @MIL W 114-107 9 4 50
    Apr 16 ATL L 117-114 10 1 61
    Apr 17 @BOS L 105-100 4 8 17
    Season AVG 5.2 4.6 37.1

    PLAYOFFS R A PTS
    First Round (0-3)
    Apr 23 @BOS L 108-104 6 7 35
    Apr 26 @BOS L 105-96 4 4 42
    Apr 28 BOS L 105-94 11 7 30
    Playoffs AVG 7.0 6.0
    35.7</div>



    Where did you find it?
     
  9. Apollo

    Apollo JBB Into The Fire

    Joined:
    Sep 6, 2004
    Messages:
    2,874
    Likes Received:
    0
    Trophy Points:
    36
    <div class="quote_poster">Quote:</div><div class="quote_post">Where did you find it?</div>
    I`m not suprised there`s probally many sources with MJ stats around the internet or in books somewhere.
     
  10. bball guru

    bball guru JBB JustBBall Member

    Joined:
    Oct 6, 2003
    Messages:
    301
    Likes Received:
    0
    Trophy Points:
    16
    thanks dre.
     
  11. dunksworth

    dunksworth JBB JustBBall Member

    Joined:
    Jun 25, 2004
    Messages:
    524
    Likes Received:
    0
    Trophy Points:
    16
    Looking at those MJ stats, I find it interesting that he'd have all these 30+, 40+ point games in a row and then all of a sudden he gets a 4 or 3 point game, and then after that he's back to getting 30+ point games. He can't be playing limited minutes in those games because his other stats are at his usual range, so I wonder what actually happened in those games? Meh, it could probably just a type-o though....
     

Share This Page