MJ's Best Statiscal Season?

Discussion in 'Out of Bounds' started by bbwTwinTowers, Dec 14, 2006.

  1. bbwTwinTowers

    bbwTwinTowers BBW Member

    Joined:
    May 26, 2004
    Messages:
    1,759
    Likes Received:
    0
    Trophy Points:
    36
    84-85 CHI 82 38.3 51.5 92.5 17.3 6.5 5.9 2.4 0.8 28.2
    85-86 CHI 18 25.1 46.1 84.0 16.7 3.6 2.9 2.1 1.2 22.7
    86-87 CHI 82 40.0 48.2 85.7 18.2 5.2 4.6 2.9 1.5 37.1
    87-88 CHI 82 40.4 53.5 84.1 13.2 5.5 5.9 3.2 1.6 35.0
    88-89 CHI 81 40.2 53.8 85.0 27.6 8.1 8.0 2.9 0.8 32.5
    89-90 CHI 82 39.0 52.6 84.8 37.5 6.9 6.3 2.8 0.7 33.6
    90-91 CHI 82 37.0 53.9 85.1 31.2 6.0 5.5 2.7 1.0 31.5
    91-92 CHI 80 38.8 51.9 83.2 27.0 6.4 6.1 2.3 0.9 30.1
    92-93 CHI 78 39.3 49.5 83.7 35.2 6.7 5.5 2.8 0.8 32.6
    94-95 CHI 17 39.3 41.1 80.2 50.0 6.9 5.3 1.8 0.8 26.9
    94-95 CHI 17 39.3 41.1 80.2 50.0 6.9 5.3 1.8 0.8 26.9
    95-96 CHI 82 37.7 49.5 83.4 42.7 6.6 4.3 2.2 0.5 30.4
    96-97 CHI 82 37.9 48.6 83.3 37.4 5.9 4.3 1.7 0.5 29.6
    97-98 CHI 82 38.8 46.5 78.4 23.8 5.8 3.5 1.7 0.6 28.7
    01-02 WAS 60 34.9 41.6 79.0 18.9 5.7 5.2 1.4 0.4 22.9
    02-03 WAS 82 37.0 44.5 82.1 29.1 6.1 3.8 1.5 0.5 20.0
    CAREER 1089 38.3 49.6 84.1 33.0 6.2 5.3 2.3 0.8 30.1

    There's his stats, you decide. Im going with 88-89. A 33-8-8 is just incredible stats, not sure where his team ended up, playoff-wise that year, but his stats that year were, like said, incredible.
     
  2. durvasa

    durvasa JBB Rockets Fan

    Joined:
    Feb 28, 2004
    Messages:
    5,098
    Likes Received:
    14
    Trophy Points:
    38

Share This Page