Rockets Stats

Discussion in 'Houston Rockets' started by wil4lif92, Nov 4, 2003.

  1. wil4lif92

    wil4lif92 JBB Banned Member

    Joined:
    Oct 25, 2003
    Messages:
    60
    Likes Received:
    0
    Trophy Points:
    6
    REBOUNDS
    Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
    Steve Francis 3 3 35.7 .488 .250 .722 1.70 3.00 4.70 4.3 2.33 .67 4.67 3.00 18.3
    Yao Ming 3 3 28.7 .643 .000 .737 .30 6.30 6.70 1.7 .67 2.67 1.67 3.30 16.7
    Cuttino Mobley 3 3 37.3 .400 .600 .833 .70 4.70 5.30 2.3 2.33 .33 2.33 .70 14.7
    Jim Jackson 3 3 32.7 .400 .200 1.000 1.00 4.70 5.70 3.7 2.00 .00 1.67 2.00 9.7
    Maurice Taylor 3 0 22.0 .333 .000 .875 1.00 2.70 3.70 1.0 .33 1.00 1.67 3.30 8.3
    Kelvin Cato 3 3 31.7 .467 .000 .500 3.00 6.30 9.30 .7 2.00 3.00 1.67 4.30 6.3
    Bostjan Nachbar 3 0 16.3 .545 .625 .000 .00 1.00 1.00 .7 .00 .33 .67 2.00 5.7
    Torraye Braggs 2 0 14.0 .375 .000 .800 2.00 2.50 4.50 .5 .00 .00 1.00 2.50 5.0
    Moochie Norris 3 0 20.0 .364 .250 1.000 .30 1.70 2.00 4.0 .33 .00 3.33 1.30 4.0
    Scott Padgett 2 0 4.5 1.000 .000 .000 .00 1.50 1.50 .0 .00 .00 .00 .50 4.0
    Mike Wilks 2 0 5.0 .333 .000 .000 .00 .00 .00 .5 .50 .00 .00 .00 1.0
    Team Averages 3 0 240.0 .460 .405 .759 9.3 33.0 42.3 19.0 10.3 8.0 19.3 22.0 90.3
    Opponents 3 0 240.0 .347 .325 .736 14.7 25.3 40.0 16.3 8.3 5.7 18.3 24.3 76.7



    Or just check http://www.nba.com/rockets/stats/
     

Share This Page