1) Duke 2) Connecticut 3) Villanova 4) Pittsburgh 5) Illinois 6) George Washington 7) Texas 8) Memphis 9) Washington 10) Michigan 11) Gonzaga 12) Michigan State 13) Georgetown 14) West Virginia 15) Tennessee 16) Indiana 17) Florida 18) Ohio State 19) UCLA 20) Oklahoma 21) Northern Iowa 22) Iowa 23) LSU 24) Wisconsin 25) Boston College
Here's mine: 1. UConn 2. Duke 3. Nova 4. Illinois 5. Pitt 6. Michigan 7. Gonzaga 8. George Washington 9. Michigan State 10. Texas 11. Washington 12. Memphis 13. Tennessee 14. Georgetown 15. Indiana 16. Florida 17. West Virginia 18. UCLA 19. Oklahoma 20. Northern Iowa 21. Ohio State 22. Iowa 23. Boston College 24. Wichita State 25. Buffalo
1) Connecticut 2) Duke 3) George Washington 4) Villanova 5) Pittsburgh 6) Illinois 7) Michigan 8) Texas 9) Washington 10) Michigan State 11) Memphis 12) Gonzaga 13) Indiana 14) Georgetown 15) Tennessee 16) West Virginia 17) Ohio State 18) Florida 19) UCLA 20) Oklahoma 21) Northern Iowa 22) Iona 23) Wichita State 24) Wisconsin 25) Bucknell
1. Connecticut 2. Duke 3. Villanova 4. Illinois 5. Texas 6. George Washington 7. Washington 8. Memphis 9. Gonzaga 10. Michigan 11. Pittsburgh 12. Michigan State 13. Indiana 14. Tennessee 15. Ohio State 16. Georgetown 17. Florida 18. West Virginia 19. Oklahoma 20. Northern Iowa 21. Boston College 22. UCLA 23. Wisconsin 24. Iowa 25. Creighton
1) Duke 2) Connecticut 3) Illinois 4) Villanova 5) Texas 6) Memphis 7) Pittsburgh 8) Gonzaga 9) George Washington 10) Michigan 11) Michigan State 12) Washington 13) West Virginia 14) Tennessee 15) Florida 16) Indiana 17) Georgetown 18) North Carolina State 19) UCLA 20) Boston College 21) Ohio State 22) Northern Iowa 23) Oklahoma 24) Iowa 25) LSU
1) Connecticut 2) Duke 3) Villanova 4) Pittsburgh 5) George Washington 6) Texas 7) Michigan 8) Washington 9) Illinois 10) Gonzaga 11) Memphis 12) Michigan State 13) West Virginia 14) Georgetown 15) Tennessee 16) Indiana 17) Florida 18) Oklahoma 19) UCLA 20) Ohio State 21) LSU 22) Iowa 23) Boston College 24) Northern Iowa 25) Bucknell
1) Connecticut – 148 (4) 2) Duke – 146 (2) 3) Villanova - 136 4) Illinois – 125 5) Pittsburgh - 120 6) George Washington – 119 7) Texas - 115 8) Memphis – 110 9) Michigan – 106 10) Washington - 100 11) Gonzaga – 99 12) Michigan State – 90 13) Tennessee – 70 14) Georgetown - 68 15) Indiana – 67 16) West Virginia - 65 17) Florida - 56 18) Ohio State - 44 19) UCLA - 40 20) Oklahoma - 37 21) Northern Iowa - 28 22) Boston College – 18 23) Iowa – 16 24) LSU – 9 25) North Carolina State – 8 Others Receiving Votes: Wisconsin – 7, Wichita State – 5, Iona – 4, Bucknell – 2, Buffalo – 1, Creighton - 1