Yao 10th in player efficieny rating

Discussion in 'Houston Rockets' started by tr@cy&ya0, Oct 16, 2005.

  1. tr@cy&ya0

    tr@cy&ya0 JBB JustBBall Member

    Joined:
    Sep 8, 2005
    Messages:
    298
    Likes Received:
    0
    Trophy Points:
    16
    Source


    PER: Top 10 (minimum 500 minutes)
    Player Pts/40 Reb/40 Ast/40 PER
    1.Kevin Garnett, Minnesota 23.3 14.2 6.0 28.35
    2.Tim Duncan, San Antonio 24.4 13.3 3.3 27.13
    3.Shaquille O'Neal, Miami 26.8 12.2 3.2 26.95
    4.Amare Stoudemire, Phoenix 28.8 9.9 1.8 26.69
    5.Dirk Nowitzki, Dallas 26.9 10.0 3.2 26.18
    6.LeBron James, Cleveland 25.7 6.9 6.8 25.75
    7.Andrei Kirilenko, Utah 19.0 7.6 3.9 24.45
    8.Kobe Bryant, L.A. Lakers 27.1 5.8 5.9 23.28
    9.Allen Iverson, Philadelphia 29.0 3.8 7.5 23.23
    10.Yao Ming, Houston 23.9 10.9 1.0 23.22




    PER: Projected 2005-06 Top 10
    Player Pts/40 Reb/40 Ast/40 PER
    1.Kevin Garnett, Minnesota 22.7 14.0 5.1 26.39
    2.Tim Duncan, San Antonio 23.4 13.2 3.3 25.12
    3.Shaquille O'Neal, Miami 22.1 11.9 2.7 24.24
    4.LeBron James, Cleveland 26.7 6.2 7.1 24.09
    5.Yao Ming, Houston 23.6 12.2 1.7 24.05
    6.Tracy McGrady, Houston 27.3 6.1 5.7 24.03
    7.Dirk Nowitzki, Dallas 23.9 9.6 2.9 23.52
    8.Amare Stoudemire, Phoenix 25.9 10.2 1.9 23.51
    9.Kobe Bryant, L.A. Lakers 25.7 5.7 5.7 22.46
    10.Dwyane Wade, Miami 23.9 5.2 6.2 22.39
     
  2. durvasa

    durvasa JBB Rockets Fan

    Joined:
    Feb 28, 2004
    Messages:
    5,098
    Likes Received:
    14
    Trophy Points:
    38
    Since it measures efficiency per-minute, it does eliminate Yao's most glaring weakness. His ability to stay on the court and overcome fatigue and foul trouble.
     

Share This Page