Lillard is #4 player in NBA according to Real Plus Minus rating system.
RPM (liked Adjusted Plus/Minus) does a linear regression to estimate each player's offense & defense.rating based on scoring observations when a given set of players is on the floor. But it also somehow factors in a prior information like individual statistics to try to reduce variance.
The nice thing about RPM is that it can "see" intangibles which do not result in any individual statistics. That bad thing is it has high variance and also has trouble separating one player from another if two players are almost always on the floor together.
Lillard is #2 in WAR which is wins attributable to a player based on RPM and minutes played.
http://espn.go.com/nba/statistics/rpm/_/sort/RPM
RPM (liked Adjusted Plus/Minus) does a linear regression to estimate each player's offense & defense.rating based on scoring observations when a given set of players is on the floor. But it also somehow factors in a prior information like individual statistics to try to reduce variance.
The nice thing about RPM is that it can "see" intangibles which do not result in any individual statistics. That bad thing is it has high variance and also has trouble separating one player from another if two players are almost always on the floor together.
Lillard is #2 in WAR which is wins attributable to a player based on RPM and minutes played.
http://espn.go.com/nba/statistics/rpm/_/sort/RPM
Code:
RK NAME TEAM GP MPG ORPM DRPM RPM WAR
1 Stephen Curry, PG GS 30 33.3 5.48 1.97 7.45 6.36
2 DeMarcus Cousins, C SAC 21 32.3 2.51 4.25 6.76 3.52
3 James Harden, SG HOU 31 37.4 5.53 1.12 6.65 5.88
4 Damian Lillard, PG POR 33 35.9 5.24 1.24 6.48 5.99
5 Kyle Lowry, PG TOR 32 34.5 5.97 0.44 6.41 5.53
6 Russell Westbrook, PG OKC 19 31.0 5.53 0.56 6.09 2.89
7 Tim Duncan, PF SA 29 32.1 0.71 5.30 6.01 4.15
8 Anthony Davis, PF NO 31 35.7 2.29 3.69 5.98 5.35
9 Chris Paul, PG LAC 33 34.7 5.43 0.53 5.96 5.66
10 Tyson Chandler, C DAL 32 29.9 2.37 2.80 5.17 4.41
11 Paul Millsap, PF ATL 31 33.6 2.13 2.67 4.80 4.49
12 John Wall, PG WSH 31 35.7 2.07 2.70 4.77 4.62
13 Andrew Bogut, C GS 20 25.2 -0.55 5.08 4.53 2.27
14 Klay Thompson, SG GS 29 33.3 3.10 1.43 4.53 4.28
15 Kawhi Leonard, SF SA 22 32.2 0.79 3.69 4.48 3.00
16 LeBron James, SF CLE 29 37.5 3.93 0.49 4.42 4.39
17 Jimmy Butler, SG CHI 30 40.0 4.43 -0.25 4.18 4.51
18 Gordon Hayward, SF UTAH 32 35.3 2.81 1.33 4.14 4.17
19 Draymond Green, SF GS 30 32.9 -0.24 4.34 4.10 4.10
20 Jared Dudley, SG MIL 33 22.0 1.17 2.53 3.70 2.46
21 Markieff Morris, PF PHX 34 30.5 1.25 2.28 3.53 3.51
22 Serge Ibaka, PF OKC 33 32.7 -0.36 3.85 3.49 3.62
23 DeAndre Jordan, C LAC 33 34.1 0.64 2.82 3.46 3.84
24 Andre Roberson, SG OKC 25 23.8 0.11 3.20 3.31 1.99
25 Louis Williams, SG TOR 32 23.6 4.29 -1.04 3.25 2.37
26 Blake Griffin, PF LAC 33 35.5 3.57 -0.38 3.19 3.81
27 Brandan Wright, PF DAL 32 17.4 2.85 0.32 3.17 1.89
28 Kelly Olynyk, C BOS 29 25.8 2.39 0.76 3.15 2.56
29 Nikola Mirotic, PF CHI 32 18.0 0.76 2.29 3.05 1.85
Last edited:



